/WhatsNew/
EIU Regional Aggregates on .xls
November 5, 1999
The Economist Intelligence Unit is now providing .xls with Regional Aggregates, which are either sums or weighted averages of individual countries' economic data. This information is useful for:
- Determining how a region is doing as a whole - for example:
How fast is North America growing?
What is the inflation rate in Latin America? - Benchmarking against a single country
The following regions/sub-regions are covered:
Western Europe | Arabian Peninsula & the Gulf | North America |
Western Europe (excluding Turkey) | Eastern Mediterranean | Latin America |
Big Four | North Africa | Mercosur |
Scandinavia | All Arab Countries | Expanded Mercosur |
Southern Europe | Sub-Saharan Africa | Andean Community |
Economies in Transition | Main SADC | Central America |
Economies in Transition (excluding Yugoslavia) | Main SACU | NAFTA |
East-central Europe | Asia and Australasia | G7 |
Balkans | Asia and Australasia (excluding Japan) | G10 |
Baltics | Australasia | Euro Area |
Main CIS | ASEAN | EU |
Eastern Europe | Greater China | OECD |
Middle East & North Africa | South Asia | Non-OECD |
For information on calculations, please refer to the EIU Help on .xls.